Latest and Full information of CITIBANK N.A
Point No | Info Type | Main Info |
1 | Bank Name | CITIBANK N.A |
2 | Full Name of the Bank | CITIBANK N.A |
3 | Bank Type | Subsidiary of Citigroup |
4 | Category | Financial services |
5 | Swift Code/BIC Code | CITIARBAXXX |
6 | Bank Code | CITI |
7 | Country Code | AR |
8 | Location & Status | BA |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +548104442484 |
11 | Fax | |
12 | E-mail Address | |
13 | Address | Moreno 468, B1878 FSJ, Provincia de Buenos Aires, Argentina |
14 | Head Office | New York City, New York |
15 | Established | June 16, 1812; 208 years ago (as City Bank of New York) |
16 | Established Country | USA |
17 | Total Branches | 2649 (Worldwide) |
18 | Total ATM Booths | |
19 | Total Assets | US$ 3.6 billion (Argentina) |
US$1.951 trillion (Worldwide)
20CEO(CEO of Citigroup)(Chairman of Citigroup)Michael Corbat (COO of Citigroup)21Founder22Service Hours24 Hours Hour Call Center
24 Hours ATM Banking
24 Hours Online Banking
Weekly 5 Days, Monday – Friday 10AM-3PM
23Websiteciti.comhttp://www.argentina.citibank.com/
24Wikipediahttps://en.wikipedia.org/wiki/Citibank_Argentinahttps://en.wikipedia.org/wiki/Citibank
25Facebookhttps://www.facebook.com/citi26Twitterhttps://twitter.com/Citi27Linkedinhttps://www.linkedin.com/company/citi/28Instagramhttps://www.instagram.com/citi/29Pinterest30Youtubehttps://www.youtube.com/citi