Latest and Full information of BANCO SUPERVIELLE
Point No | Info Type | Main Info |
1 | Bank Name | BANCO SUPERVIELLE |
2 | Full Name of the Bank | BANCO SUPERVIELLE |
3 | Bank Type | Private |
4 | Category | Commercial |
5 | Swift Code/BIC Code | BSUPARBAXXX |
6 | Bank Code | BSUP |
7 | Country Code | AR |
8 | Location & Status | BA |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +541143248000 |
11 | Fax | |
12 | E-mail Address | |
13 | Address | BARTOLOME MITRE 434, BUENOS AIRES |
14 | Head Office | Reconquista 330, C1003ABH Microcentro, Buenos Aires, Argentina |
15 | Established | 1887 |
16 | Established Country | Argentina |
17 | Total Branches | 168 |
18 | Total ATM Booths | 272 |
19 | Total Assets | $2658.6 Million |
20 | CEO | Emérico Alejandro Stengel |
21 | Founder | Bernardo Supervielle |
22 | Service Hours | 24 Hours Hour Call Center |
24 Hours ATM Banking
24 Hours Online Banking
Weekly 5 Days, Monday – Friday 10AM-3PM
23Websitehttp://www.supervielle.com.ar/24Wikipedia25Facebookhttps://www.facebook.com/BancoSupervielle/26Twitterhttps://twitter.com/Supervielle_ARG27Linkedinhttps://www.linkedin.com/company/banco-supervielle/28Instagramhttps://www.instagram.com/bancosupervielle/29Pinterest30Youtubehttps://www.youtube.com/user/BancoSupervielle