Latest and Full information of FirstCaribbean International Bank Antigua
Point No | Info Type | Main Info |
1 | Bank Name | FirstCaribbean International Bank Antigua |
2 | Full Name of the Bank | FirstCaribbean International Bank Antigua |
3 | Bank Type | Publicly-traded subsidiary |
4 | Category | Financial services |
5 | Swift Code/BIC Code | FCIBAGAGXXX |
6 | Bank Code | FCIB |
7 | Country Code | AG |
8 | Location & Status | AG |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +1 268-480-5000 +1268-462-4910 |
11 | Fax | +1268-480-5000 |
12 | E-mail Address | |
13 | Address | P.O. Box 225 High & Market St. St. John’s |
14 | Head Office | Warrens, Barbados |
15 | Established | 14 October 2002 |
16 | Established Country | Saint Michael, Barbados |
17 | Total Branches | 7 (Antigua & Barbuda) |
18 | Total ATM Booths | |
19 | Total Assets | US$12.4 billion |
20 | CEO | Gary Brown |
21 | Founder | David Ritch |
22 | Service Hours | 24 Hours Hour Call Center 24 Hours ATM Banking 24 Hours Online Banking Weekly 5 Days, Monday – Thursday 8AM-2PM, Friday 8AM-4PM |
23 | Website | www.cibc.com/fcib/ |
24 | Wikipedia | https://en.wikipedia.org/wiki/CIBC_FirstCaribbean_International_Bank |
25 | https://m.facebook.com/CIBCFCIB/photos/a.271694832919791/2850818331674082/?type=3&__tn__=-R | |
26 | https://twitter.com/cibc_fcib?lang=en | |
27 | https://www.linkedin.com/in/stephane-burke-49395012/?originalSubdomain=ag | |
28 | https://www.instagram.com/cibcfirstcaribbean/?hl=en | |
29 | https://www.pinterest.com/eblastexpress/cibc-first-caribbean-international-bank/ | |
30 | Youtube | https://www.youtube.com/user/CIBCFirstCaribbean |
Bank Headquarters Address Map: