Latest and Full information of BOI Bank Antigua
Point No | Info Type | Main Info |
1 | Bank Name | BOI Bank Antigua |
2 | Full Name of the Bank | BOI Bank Antigua |
3 | Bank Type | Private |
4 | Category | Commercial |
5 | Swift Code/BIC Code | BOIBAGAGXXX |
6 | Bank Code | BOIB |
7 | Country Code | AG |
8 | Location & Status | AG |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | 001 268 5624470 |
11 | Fax | |
12 | E-mail Address | info@boibank.com |
13 | Address | Village Walk Commercial Center, Suite # 206, 1st Floor, Friar’s Hill Road, St. John´s Antigua |
14 | Head Office | Woods Center, Mezzanine Suite 2. Friar’s Hill Road St. John’s City Antigua & Barbuda |
15 | Established | March 1994 |
16 | Established Country | Antigua and Barbuda |
17 | Total Branches | |
18 | Total ATM Booths | |
19 | Total Assets | $1.1 billion |
20 | CEO | |
21 | Founder | |
22 | Service Hours | 24 Hours Hour Call Center 24 Hours ATM Banking 24 Hours Online Banking Weekly 5 Days, Monday – Friday 8AM-2PM |
23 | Website | https://www.boibank.com |
24 | Wikipedia | |
25 | ||
26 | ||
27 | https://www.linkedin.com/pulse/antiguas-boi-bank-refusing-give-customers-money-friesner-ph-d-cd-c/ | |
28 | ||
29 | ||
30 | Youtube |
Bank Headquarters Address Map: