Latest and Full information of Banco de Desenvolvimento de Angola
Point No | Info Type | Main Info |
1 | Bank Name | Banco de Desenvolvimento de Angola |
2 | Full Name of the Bank | Banco de Desenvolvimento de Angola |
3 | Bank Type | Public Bank |
4 | Category | Financial institution |
5 | Swift Code/BIC Code | BDAAAOLUXXX |
6 | Bank Code | BDAA |
7 | Country Code | AO |
8 | Location & Status | LU |
9 | Branch Code | XXX |
10 | Customer Support Or Contact Number | +244 222 692 800 |
11 | Fax | +244 222 692 805 |
12 | E-mail Address | |
13 | Address | |
14 | Head Office | Corner between Avenida 4 de Fevereiro, Nº 113 and Rua Robert Shields, Nº 3 Luanda – Angola, PO Box 1366 |
15 | Established | 7 July 2006 |
16 | Established Country | Angola |
17 | Total Branches | |
18 | Total ATM Booths | |
19 | Total Assets | |
20 | CEO | |
21 | Founder | Manuel Neto da Costa |
22 | Service Hours | 24 Hours Hour Call Center |
24 Hours ATM Banking
24 Hours Online Banking
Weekly 5 Days, Monday – Friday 8AM-3.30PM
23Websitebda.ao24Wikipediahttps://en.wikipedia.org/wiki/Banco_de_Desenvolvimento_de_Angola25Facebookhttps://www.facebook.com/bda.ao/26Twitter27Linkedin28Instagram29Pinterest30Youtubehttps://www.youtube.com/channel/UCUQtwcNddptjGeNablvEk2g
Bank Logo:
Bank Headquarters Address Map: